Standings 2021 T-Ball Shetland (ages 4, 5 & 6)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cubs 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Pirates 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mariners 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Dodgers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Yankees 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Angels 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Astros 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Royals 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Red Sox 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Braves 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Padres 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback